| POOL A | |||||||||
| TEAM | P | FORFEITED | W | D | L | FOR | AGST | DIFF | PTS |
| North Walsham | 4 | 0 | 4 | 0 | 0 | 74 | 11 | 63 | 16 |
| Shelford | 4 | 0 | 3 | 0 | 1 | 127 | 47 | 80 | 13 |
| Norwich | 4 | 0 | 2 | 0 | 2 | 46 | 60 | -14 | 10 |
| Bury St Eds | 4 | 1 | 0 | 0 | 2 | 5 | 64 | -59 | 3 |
| Diss | 4 | 1 | 0 | 0 | 2 | 22 | 92 | -70 | 3 |
| Ipswich | 0 | SCRATCHED | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| POOL B | |||||||||
| TEAM | P | FORFEITED | W | D | L | FOR | AGST | DIFF | PTS |
| Colchester | 5 | 0 | 4 | 0 | 1 | 148 | 47 | 101 | 17 |
| Cambridge | 5 | 0 | 4 | 0 | 1 | 144 | 71 | 73 | 17 |
| Wymondham | 5 | 0 | 3 | 0 | 2 | 89 | 59 | 30 | 14 |
| Sudbury | 4 | 0 | 2 | 0 | 2 | 75 | 31 | 44 | 10 |
| Woodbridge | 5 | 0 | 1 | 0 | 4 | 77 | 132 | -55 | 8 |
| Beccles | 4 | 0 | 0 | 0 | 4 | 7 | 200 | -193 | 4 |
| Dereham | 0 | SCRATCHED | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| SEMI FINALS | |||||||||
| N Walsham | 26 | Cambridge | 0 | ||||||
| Colchester | Shelford | 31st Jan | |||||||
| FINAL (7TH Feb) | |||||||||
| N Walsham | |||||||||
| PLAY OFF (7TH Feb) | |||||||||
| Cambridge | |||||||||
| 25/01/2010 | |||||||||
RULES FOR THE EASTERN COUNTIES (EC) YOUTH COMPETITIONS
North Walsham progressed smoothly into the final of the Under 17's Eastern Counties Cup with a solid win over a Cambridge side who were denied quality possession and when they did have the ball found the defence impenetrable.
Walsham dominated the early exchanges and with nine minutes on the clock and the referee playing advantage, they moved the ball from midfield to the right where Harry Downing forced his way over, Henry Dewing converting.
The second try was right out of the top drawer, Harry Downing taking the crash ball in the midfield weaved his way up to the 22,dummied and then passed to open side Alex Dye to go through between the posts, Dewing again adding the conversion and on the half hour a penalty to take the half time score to 17 nil.
Cambridge started the second half with a much more spirited approach but were constantly being turned over by the more mobile Walsham forwards who moved the ball wide at every opportunity and were denied a try in the corner when a foot was put into touch inches from the line, howevr the move was replicated shortly afterwards anf ouside half Callum Caldwell made the tryline.
Having spoken several times to both skippers the referee lost patience and issued three yellow cards in the space of six minutes, two of them to Walsham. With both side short handed play became scrappy and Walsham had to defend in numbers to keep their line intact before breaking clear and camping in the Cambridge half for the final 10 minutes. Although they could not add to their try tally Dewing added a further two penalties for set up a final meeting at Scottow with the winner of the other semi-final between Colchester and Shelford on Sunday Feb 7th kick off 2pm

Overcast, 3° C












